Norseman Central
Marvel Speed Ranks

Version 4.0

[Back] [Home] [Up] [Next]

Marvel Speed Ranks


This table is based off of the back cover of the Ultimate Powers Book. I changed the last speed columns to be in whole-area increments, and calculated the miles from that, AND gave real-world values to Class-1000 and above for air and space values.

Rank Land/Water Air Space/Extradimensional
Areas per Turn MPH/m Areas per Turn MPH/m Areas per Turn MPH/m
Feeble 1 15 / .25 2 30 / .5 20 300 / 5
Poor 2 30 / .5 4 60 / 1 40 600 / 10
Typical 3 45 / .75 6 90 / 1.5 67 1005 / 16.75
Good 4 60 / 1 8 120 / 2 100 1500 / 25
Excellent 5 75 / 1.25 10 150 / 2.5 133 1995 / 33.25
Remarkable 6 90 / 1.5 15 225 / 3.75 267 4005 / 66.75
Incredible 7 105 / 1.75 20 300 / 5 400 6000 / 100
Amazing 8 120 / 2 25 375 / 6.25 667 10005 / 166.75
Monstrous 9 135 / 2.25 30 450 / 7.5 1333 19995 / 333.25
Unearthly 10 150 / 2.5 40 600 / 10 2667 40005 / 666.75
Shift-X 12 180 / 3 50 750 / 12.5 5333 79995 / 1333.25
Shift-Y 14 210 / 3.5 100 1500 / 25 10000 150000 / 2500
Shift-Z 16 240 / 4 200 3000 / 50 20000 300000 / 5000
Class 1000 32 480 / 8 1000 15000 / 250 66667 1000005 / 16666.57
Class 3000 50 750 / 12.5 100000 1500000 / 25000 745150 11177250 / 186287.5

Lightspeed

Class 5000 100 1500 / 25 745150 11177250 / 186287.5 74515000 1117725000 / 18628750

Lightspeed

Lightspeed X 100